|
Food Description:
(fdcid: 170446)
|
Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added |
| Food Category: | Vegetables and Vegetable Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 81.2 | g | ||
|
Energy
|
97 | kcal | 4.85% | 2,000 kcal |
| Energy | 405 | kJ | ||
|
Protein
|
1.77 | g | 3.54% | 50 g |
|
Total lipid (fat)
|
5.13 | g | 6.58% | 78 g |
| Ash | 1.03 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
32 | mg | 2.46% | 1,300 mg |
|
Iron, Fe
|
0.16 | mg | 0.89% | 18 mg |
|
Magnesium, Mg
|
11 | mg | 2.62% | 420 mg |
|
Phosphorus, P
|
39 | mg | 3.12% | 1,250 mg |
|
Potassium, K
|
164 | mg | 3.49% | 4,700 mg |
|
Sodium, Na
|
164 | mg | 7.13% | 2,300 mg |
|
Zinc, Zn
|
0.18 | mg | 1.64% | 11 mg |
|
Copper, Cu
|
0.031 | mg | 3.44% | 0.9 mg |
|
Manganese, Mn
|
0.021 | mg | 0.91% | 2.3 mg |
|
Selenium, Se
|
2.5 | µg | 4.55% | 55 µg |
|
Fluoride, F
|
42.5 | µg | ||
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
9.7 | mg | 10.78% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.13 | mg | 10.83% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.054 | mg | 4.15% | 1.3 mg |
|
Niacin (Vitamin B3)
|
0.776 | mg | 4.85% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.342 | mg | 6.84% | 5 mg |
|
Vitamin B6
|
0.098 | mg | 5.76% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
7 | µg | 1.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | 1.75% | 400 µg |
| Folate, DFE | 7 | µg | 1.75% | 400 µg |
|
Choline, total
|
10.9 | mg | 1.98% | 550 mg |
| Betaine | 0.2 | mg | ||
|
Vitamin B12
|
0.11 | µg | 4.58% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
47 | µg | 5.22% | 900 µg |
| Retinol | 46 | µg | ||
| Carotene, beta | 11 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
172 | IU | 3.44% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 4 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.14 | mg | 0.93% | 15 mg |
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 0 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
12 | IU | ||
|
Vitamin D (D2 + D3)
|
0.3 | µg | 1.50% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.3 | µg | ||
|
Vitamin K (phylloquinone)
|
1.5 | µg | 1.25% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Vitamin K (Menaquinone-4) | 0.2 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.027 | g | ||
| Threonine | 0.067 | g | ||
| Isoleucine | 0.073 | g | ||
| Leucine | 0.115 | g | ||
| Lysine | 0.09 | g | ||
| Methionine | 0.033 | g | ||
| Cystine | 0.017 | g | ||
| Phenylalanine | 0.095 | g | ||
| Tyrosine | 0.063 | g | ||
| Valine | 0.098 | g | ||
| Arginine | 0.07 | g | ||
| Histidine | 0.036 | g | ||
| Alanine | 0.059 | g | ||
| Aspartic acid | 0.281 | g | ||
| Glutamic acid | 0.326 | g | ||
| Glycine | 0.047 | g | ||
| Proline | 0.114 | g | ||
| Serine | 0.065 | g | ||
| Hydroxyproline | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
10.87 | g | 3.95% | 275 g |
|
Fiber, total dietary
|
0.8 | g | 2.86% | 28 g |
|
Total Sugars
|
1.61 | g | 3.22% | 50 g |
| Sucrose | 0.12 | g | ||
| Glucose | 0.11 | g | ||
| Fructose | 0.12 | g | ||
| Lactose | 1.16 | g | ||
| Maltose | 0.06 | g | ||
| Galactose | 0 | g | ||
| Starch | 8.49 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
3.191 | g | 15.96% | 20 g |
| SFA 4:0 | 0.189 | g | ||
| SFA 6:0 | 0.124 | g | ||
| SFA 8:0 | 0.081 | g | ||
| SFA 10:0 | 0.152 | g | ||
| SFA 12:0 | 0.156 | g | ||
| SFA 13:0 | 0 | g | ||
| SFA 14:0 | 0.465 | g | ||
| SFA 15:0 | 0 | g | ||
| SFA 16:0 | 1.358 | g | ||
| SFA 17:0 | 0.03 | g | ||
| SFA 18:0 | 0.627 | g | ||
| SFA 20:0 | 0.008 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 1.31 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.051 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 1.253 | g | ||
| MUFA 20:1 | 0.005 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.222 | g | ||
| PUFA 18:2 | 0.184 | g | ||
| PUFA 18:3 | 0.037 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.175 | g | ||
| Fatty acids, total trans-monoenoic | 0.159 | g | ||
| Fatty acids, total trans-polyenoic | 0.016 | g | ||
|
Cholesterol
|
14 | mg | 4.67% | 300 mg |
| Phytosterols | 0 | mg | ||
| Others Nutrients or Compounds | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Stigmasterol | 0 | mg | ||
| Campesterol | 0 | mg | ||
| Beta-sitosterol | 0 | mg | ||
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |