|
Food Description:
(fdcid: 169926)
|
Papayas, raw |
| Scientific Name: | Carica papaya |
| Food Category: | Fruits and Fruit Juices |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 88.06 | g | ||
|
Energy
|
43 | kcal | 2.15% | 2,000 kcal |
| Energy | 179 | kJ | ||
|
Protein
|
0.47 | g | 0.94% | 50 g |
|
Total lipid (fat)
|
0.26 | g | 0.33% | 78 g |
| Ash | 0.39 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
20 | mg | 1.54% | 1,300 mg |
|
Iron, Fe
|
0.25 | mg | 1.39% | 18 mg |
|
Magnesium, Mg
|
21 | mg | 5.00% | 420 mg |
|
Phosphorus, P
|
10 | mg | 0.80% | 1,250 mg |
|
Potassium, K
|
182 | mg | 3.87% | 4,700 mg |
|
Sodium, Na
|
8 | mg | 0.35% | 2,300 mg |
|
Zinc, Zn
|
0.08 | mg | 0.73% | 11 mg |
|
Copper, Cu
|
0.045 | mg | 5.00% | 0.9 mg |
|
Manganese, Mn
|
0.04 | mg | 1.74% | 2.3 mg |
|
Selenium, Se
|
0.6 | µg | 1.09% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
60.9 | mg | 67.67% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.023 | mg | 1.92% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.027 | mg | 2.08% | 1.3 mg |
|
Niacin (Vitamin B3)
|
0.357 | mg | 2.23% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.191 | mg | 3.82% | 5 mg |
|
Vitamin B6
|
0.038 | mg | 2.24% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
37 | µg | 9.25% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 37 | µg | 9.25% | 400 µg |
| Folate, DFE | 37 | µg | 9.25% | 400 µg |
|
Choline, total
|
6.1 | mg | 1.11% | 550 mg |
|
Vitamin B12
|
0 | µg | 0.00% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
47 | µg | 5.22% | 900 µg |
| Retinol | 0 | µg | ||
| Carotene, beta | 274 | µg | ||
| Carotene, alpha | 2 | µg | ||
| Cryptoxanthin, beta | 589 | µg | ||
|
Vitamin A, IU
|
950 | IU | 19.00% | 5,000 IU |
| Lycopene | 1828 | µg | ||
| Lutein + zeaxanthin | 89 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.3 | mg | 2.00% | 15 mg |
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0.02 | mg | ||
| Tocopherol, gamma | 0.09 | mg | ||
| Tocopherol, delta | 0.01 | mg | ||
| Tocotrienol, alpha | 0 | mg | ||
| Tocotrienol, beta | 0.07 | mg | ||
| Tocotrienol, gamma | 0.01 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
0 | IU | ||
|
Vitamin D (D2 + D3)
|
0 | µg | 0.00% | 20 µg |
|
Vitamin K (phylloquinone)
|
2.6 | µg | 2.17% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.008 | g | ||
| Threonine | 0.011 | g | ||
| Isoleucine | 0.008 | g | ||
| Leucine | 0.016 | g | ||
| Lysine | 0.025 | g | ||
| Methionine | 0.002 | g | ||
| Phenylalanine | 0.009 | g | ||
| Tyrosine | 0.005 | g | ||
| Valine | 0.01 | g | ||
| Arginine | 0.01 | g | ||
| Histidine | 0.005 | g | ||
| Alanine | 0.014 | g | ||
| Aspartic acid | 0.049 | g | ||
| Glutamic acid | 0.033 | g | ||
| Glycine | 0.018 | g | ||
| Proline | 0.01 | g | ||
| Serine | 0.015 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
10.82 | g | 3.93% | 275 g |
|
Fiber, total dietary
|
1.7 | g | 6.07% | 28 g |
|
Total Sugars
|
7.82 | g | 15.64% | 50 g |
| Sucrose | 0 | g | ||
| Glucose | 4.09 | g | ||
| Fructose | 3.73 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Galactose | 0 | g | ||
| Starch | 0 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
0.081 | g | 0.40% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0.002 | g | ||
| SFA 14:0 | 0.013 | g | ||
| SFA 16:0 | 0.06 | g | ||
| SFA 18:0 | 0.004 | g | ||
| Fatty acids, total monounsaturated | 0.072 | g | ||
| MUFA 16:1 | 0.038 | g | ||
| MUFA 18:1 | 0.034 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.058 | g | ||
| PUFA 18:2 | 0.011 | g | ||
| PUFA 18:3 | 0.047 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0 | g | ||
|
Cholesterol
|
0 | mg | 0.00% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |